|
|
|


| Bore > Bore (mm) |
Bore > Bore (inch) |
Wall Size |
Length |
| 16 > 13mm |
5/8" > 1/2" |
3mm |
102mm |
| 19 > 13mm | 3/4" > 1/2" | 4.0mm | 102mm |
| 19 > 16mm | 3/4" > 5/8" | 4.0mm | 102mm |
| 22 > 16mm | 7/8" > 5/8" | 4.0mm | 102mm |
| 22 > 19mm | 7/8" > 3/4" | 4.0mm | 102mm |
| 28 > 22mm | 1 1/8" > 7/8" | 4.0mm | 102mm |
| 28 > 25mm | 1 1/8" > 1" | 4.0mm | 102mm |
| 32 > 25mm | 1 1/4" > 1" | 4.0mm | 102mm |
| 32 > 28mm | 1 1/4" > 1 1/8" | 4.0mm | 102mm |
| 35 > 25mm | 1 3/8" > 1" | 4.0mm | 102mm |
| 35 > 28mm | 1 3/8" > 1 1/8" | 4.0mm | 102mm |
| 35 > 32mm | 1 3/8" > 1 1/4" | 4.0mm | 102mm |
| 38 > 22mm | 1 1/2" > 7/8" | 4.0mm | 102mm |
| 38 > 25mm | 1 1/2" > 1" | 4.0mm | 102mm |
| 38 > 28mm | 1 1/2" > 1 1/8" | 4.0mm | 102mm |
| 38 > 32mm | 1 1/2" > 1 1/4" | 4.0mm | 102mm |
| 38 > 35mm | 1 1/2" > 1 3/8" | 4.0mm | 102mm |
| 40 > 35mm | 1 5/8" > 1 3/8" | 4.0mm | 102mm |
| 45 > 32mm | 1 3/4" > 1 1/4" | 4.0mm | 102mm |
| 45 > 38mm | 1 3/4" > 1 1/2" | 4.0mm | 102mm |
| 51 > 38mm | 2" > 1 1/2" | 5.1mm | 102mm |
| 51 > 45mm | 2" > 1 3/4" | 5.1mm | 102mm |
| 54 > 51mm | 2 1/8" > 2" | 5.1mm | 102mm |
| 57 > 51mm | 2 1/4" > 2" | 5.1mm | 102mm |
| 60 > 50mm | 2 3/8" > 2" | 5.1mm | 125mm |
| 63 > 51mm | 2 1/2" > 2" | 5.1mm | 125mm |
| 70 > 50mm | 2 3/4" > 2" | 5.1mm | 125mm |
| 70 > 57mm | 2 3/4" > 2 1/4" | 5.1mm | 125mm |
| 70 > 60mm | 2 3/4" > 2 3/8" | 5.1mm | 125mm |
| 76 > 51mm | 3" > 2" | 5.1mm | 125mm |
| 76 > 63mm | 3" > 2 1/2" | 5.1mm | 125mm |
| 76 > 67mm | 3" > 2 5/8" | 5.1mm | 125mm |
| 80 > 70mm | 3 1/8" > 2 3/4" | 5.1mm | 125mm |
| 90 > 80mm | 3 1/2" > 3 1/8" | 6.4mm | 125mm |
| 102 > 76mm | 4" > 3" | 6.4mm | 152mm |
| 127 > 100mm | 5" > 4" | 6.4mm | 152mm |

HOSE SPEC
Standard Colour: Blue
Colour Options: Red / Green / Yellow / Purple / Black / Orange / British Racing Green / White +15%
Standard Hose Max Temperature: ~ 180ºC (356ºF)

|  |
ORDER EXAMPLE
SR - Standard Polyster Silicone Straight Reducer: SR-51-38
|
|
|