| *NEW* "XtraFlex" Flexible 1m Straight Lengths Longer lengths available on request |
![]() |
| Part No. | Bore " | Bore mm | Wall Size | UK £ RRP (Exc VAT) |
| XFL6.5 | 1/4" | 6.5mm | 3.5mm | 23.28 |
| XFL8 | 5/16" | 8.0mm | 3.5mm | 24.81 |
| XFL9.5 | 3/8" | 9.5mm | 3.5mm | 26.28 |
| XFL11 | 7/16" | 11mm | 3.5mm | 27.65 |
| XFL13 | 1/2" | 13mm | 3.5mm | 29.95 |
| XFL16 | 5/8" | 16mm | 3.5mm | 32.20 |
| XFL19 | 3/4" | 19mm | 3.5mm | 33.76 |
| XFL20 | 25/32" | 20mm | 3.5mm | 34.15 |
| XFL22 | 7/8" | 22mm | 3.5mm | 35.26 |
| XFL25 | 1" | 25mm | 3.5mm | 36.28 |
| XFL28 | 1 1/8" | 28mm | 3.5mm | 37.26 |
| XFL30 | 1 3/16" | 30mm | 3.5mm | 39.17 |
| XFL32 | 1 1/4" | 32mm | 3.5mm | 40.94 |
| XFL35 | 1 3/8" | 35mm | 3.5mm | 43.23 |
| XFL38 | 1 1/2" | 38mm | 3.5mm | 46.01 |
| XFL41 | 1 5/8" | 41mm | 3.5mm | 48.21 |
| XFL45 | 1 3/4" | 45mm | 3.5mm | 51.22 |
| XFL48 | 1 7/8" | 48mm | 3.5mm | 53.26 |
| XFL51 | 2" | 51mm | 3.5mm | 62.38 |
3 ply polyester reinforced silicone with an embedded wire helix
buried within the plies for ultimate flexibility
Standard Colour: Blue
Colour Options: Red / Bright Green / Yellow
Purple / Black / B.R. Green / Orange
Premium Colour Options (+15%): White / Silver / Pink / Classic Matt Black
(+35%): Samco Blaze / Urban Camo
Max Temperature: 180°C ( 356°F )



